COMET
  • Get Started
    • Quickstart Guide
    • Install and Use COMET
    • Get Started
  • Learn By Skill Level
    • Getting Started
    • Beginner
    • Intermediate - Econometrics
    • Intermediate - Geospatial
    • Advanced

    • Browse All
  • Learn By Class
    • Making Sense of Economic Data (ECON 226/227)
    • Econometrics I (ECON 325)
    • Econometrics II (ECON 326)
    • Statistics in Geography (GEOG 374)
  • Learn to Research
    • Learn How to Do a Project
  • Teach With COMET
    • Learn how to teach with Jupyter and COMET
    • Using COMET in the Classroom
    • See COMET presentations
  • Contribute
    • Install for Development
    • Write Self Tests
  • Launch COMET
    • Launch on JupyterOpen (with Data)
    • Launch on JupyterOpen (lite)
    • Launch on Syzygy
    • Launch on Colab
    • Launch Locally

    • Project Datasets
    • Github Repository
  • |
  • About
    • COMET Team
    • Copyright Information

On this page

  • Outline
    • Prerequisites
    • References
    • Outcomes
  • Part 1: Import Data into R
  • Part 2: Exploratory Data Analysis in R
    • Cleaning and Reshaping SFS_data
    • Ensuring correct data-types
    • Computing Descriptive Statistics using vtable in R
    • Grouping observations
    • Test your knowledge
  • Part 3: Running \(t\)-tests in R
    • Studying how wealth and education might impact the income-gap
    • Optional: Returns to HS diploma
    • Test your knowledge
    • Appendix
  • Report an issue

Other Formats

  • Jupyter

1.0.1 - Beginner - Introduction to Statistics using R

introduction
review
econ 226
econ 227
descriptive statistics
beginner
importing data
data wrangling
t-test
inferential statistics
R
This notebook is an introduction to basic statistics using Jupyter and R, and some fundamental data analysis. It is a high-level review of the most important applied tools from earlier units.
Author

COMET Team
William Co, Anneke Dresselhuis, Jonathan Graves, Emrul Hasan, Jonah Heyl, Mridul Manas, Shiming Wu.

Published

8 May 2023

Outline

Prerequisites

  • Introduction to Jupyter
  • Introduction to R

References

  • Esteban Ortiz-Ospina and Max Roseqoifhoihr (2018) - “Economic inequality by gender”. Published online at OurWorldInData.org. Retrieved from: https://ourworldindata.org/economic-inequality-by-gender [Online Resource]

Outcomes

In this notebook, you will learn how to:

  • Import data from the Survey of Financial Security (Statistics Canada, 2019)
  • Wrangle, reshape and visualize SFS_data as part of an Exploratory Data Analysis (EDA)
  • Run statistical tests, such as the \(t\)-test, to compare mean income of male-led vs. female-led households
  • Generate summary statistics tables and other data-representations of the data using group_by()
  • Optional: Run a formal two sample t-test to check for heterogeneity in how gender affects income and compare the returns to education

Part 1: Import Data into R

The data we use comes from the 2019 Survey of Financial Security released by Statistics Canada 1.

# run this cell to load necessary packages for this tutorial
# install.packages('vtable')
# install.packages('viridis')
library(tidyverse)
Warning: package 'tidyverse' was built under R version 4.4.3
Warning: package 'tibble' was built under R version 4.4.2
Warning: package 'tidyr' was built under R version 4.4.2
Warning: package 'readr' was built under R version 4.4.2
Warning: package 'purrr' was built under R version 4.4.3
Warning: package 'dplyr' was built under R version 4.4.3
Warning: package 'stringr' was built under R version 4.4.2
Warning: package 'forcats' was built under R version 4.4.2
Warning: package 'lubridate' was built under R version 4.4.2
library(haven)
Warning: package 'haven' was built under R version 4.4.2
library(dplyr)
library(vtable)
Warning: package 'kableExtra' was built under R version 4.4.3
library(viridis)
Warning: package 'viridisLite' was built under R version 4.4.2
source("beginner_intro_to_statistics2_tests.r")
Warning: package 'digest' was built under R version 4.4.2
source("beginner_intro_to_statistics2_functions.r")
[1] "Loaded!"
# warning messages are okay

The tidyverse is a collection of R packages developed by Hadley Wickham and his colleagues as a cohesive set of tools for data manipulation, visualization, and analysis. In a tidy data set, each variable forms a column and each observation forms a row. tidyverse packages such as the tidyr and dplyr are recommended for cleaning and transforming your data into tidy formats.

Let’s import the .dta file from Statistics Canada using the read_dta function.

# if this is your first time using Jupyter Lab, the shortcut to run a cell is `Shift + Enter`
SFS_data <- read_dta("../datasets_beginner/SFS_2019_Eng.dta")

Here are some of the common file extensions and import functions in R:

  • .dta and read_dta() for STATA files
  • .csv and read_csv() for data stored as comma-separated values
  • .Rda and load() for RStudio files and other files formatted for R
head(SFS_data, 5)
# A tibble: 5 × 100
  pefamid pweight pagemieg PAS1MRAG  PAS1MRG1 PAS1MRG2 PASR1MFA PASR1MR pasrbuyg
  <chr>     <dbl> <chr>    <dbl+lbl> <dbl+lb> <dbl+lb> <dbl+lb> <dbl+l> <dbl+lb>
1 00001     4415. 06       NA        NA       NA       NA        2 [No]  7 [200…
2 00002      805. 14       NA        NA       NA       NA       NA      NA      
3 00003     1393. 12       NA        NA       NA       NA       NA       4 [198…
4 00004      217. 11       NA        NA       NA       NA       NA       5 [199…
5 00005      455. 11       NA        NA       NA       NA       NA       5 [199…
# ℹ 91 more variables: pasrcnmg <dbl+lbl>, pasrcon <dbl+lbl>,
#   pasrcst <dbl+lbl>, pasrcurg <dbl+lbl>, PASRDPO1 <dbl+lbl>,
#   PASRDPO2 <dbl+lbl>, PASRDPO3 <dbl+lbl>, PASRDPO4 <dbl+lbl>,
#   PASRDPO5 <dbl+lbl>, pasrdwng <dbl+lbl>, pasrfnmg <dbl+lbl>,
#   pasrint <dbl+lbl>, pasrintg <chr>, pasrmoag <dbl+lbl>, pasrmpfg <dbl+lbl>,
#   pasrmryg <dbl+lbl>, pasrrntg <dbl+lbl>, pasrskp <dbl+lbl>,
#   pattcrc <dbl+lbl>, pattcrlm <dbl+lbl>, pattcrr <dbl+lbl>, …

Note: head(df, n) displays the first n rows of the data frame. Other popular methods include glance() and print().

# you can read the documentation for a given function by adding a question-mark before its name
?head
starting httpd help server ... done

Part 2: Exploratory Data Analysis in R

There are a routine of steps you should generally follow as part of your EDA or Exploratory Data Analysis. Normally, you would analyze and visualize the variation, correlation, and distribution of your variables of interest. We do this to gain an intuitive understanding of the data before we undertake any formal hypothesis tests or model-fitting.

Let’s think of our key variables of interest. We’re interested in estimating the effect of gender on differences in earnings.

  • Independent variable: gender of the highest income earner

  • Variable of interest: income after tax for each individual

  • Variable of interest: income before tax for each individual

  • Control: wealth for the household

  • Control: level of education

Cleaning and Reshaping SFS_data

For now, it’d be convenient to work with a new data frame containing only the key variables (columns) listed above. Moreover, the columns need to be renamed so they are easier for the reader to remember.

# rename columns
SFS_data <- SFS_data %>%
    rename(income_before_tax = pefmtinc) %>% 
    rename(income_after_tax = pefatinc) %>%
    rename(wealth = pwnetwpg) %>%
    rename(gender = pgdrmie) %>%
    rename(education = peducmie) 

# drop rows where tax info is missing, ie. pefmtinc = 'NA'.
SFS_data <- filter(SFS_data, !is.na(SFS_data$income_before_tax))

keep <- c("pefamid", "gender", "education", "wealth", "income_before_tax", "income_after_tax")

# new df with chosen columns
df_gender_on_wealth <- SFS_data[keep]

# preview
head(df_gender_on_wealth, 5)
# A tibble: 5 × 6
  pefamid gender    education  wealth income_before_tax income_after_tax
  <chr>   <dbl+lbl> <chr>       <dbl> <dbl+lbl>         <dbl+lbl>       
1 00001   1 [Male]  3          511750 210000            126650          
2 00002   1 [Male]  3           18250      0             23000          
3 00003   1 [Male]  2         8806000 250000            171200          
4 00004   1 [Male]  2         2019000 290000            233850          
5 00005   1 [Male]  3         4080100 170000            138500          

Note: This is another tidy representation of the original data but with less variables. The original data set is still stored as SFS_data.

Ensuring correct data-types

Notice that education is stored as chr but we want to keep it as a factor. The variable education came encoded as it is from a set of values {1, 2, 3, 4, 9}, each of which represent a level of education obtained.

df_gender_on_wealth <- df_gender_on_wealth %>%
         mutate(education = as.factor(education), 
         gender = as.factor(gender),
         income_before_tax = as.numeric(income_before_tax),
         income_after_tax = as.numeric(income_after_tax))

head(df_gender_on_wealth, 2)
# A tibble: 2 × 6
  pefamid gender education wealth income_before_tax income_after_tax
  <chr>   <fct>  <fct>      <dbl>             <dbl>            <dbl>
1 00001   1      3         511750            210000           126650
2 00002   1      3          18250                 0            23000

All good! Let’s use descriptive statistics to understand how each of the numbers in the set {1, 2, 3, 9} represent an individual’s educational background.

Computing Descriptive Statistics using vtable in R

Let’s calculate the summary statistics of our dataset.

Note: the sumtable method from the vtable package can be used to display the table in different formats including LaTeX, HTML, and data.frame.

# out = "kable" tells it to return a knitr::kable()
# replace "kable" with "latex" and see what happens!
sumtbl <- sumtable(df_gender_on_wealth, out = "kable")
sumtbl
Summary Statistics
Variable N Mean Std. Dev. Min Pctl. 25 Pctl. 75 Max
gender 10201
... 1 6132 60%
... 2 4069 40%
education 10201
... 1 1216 12%
... 2 2279 22%
... 3 2819 28%
... 4 3827 38%
... 9 60 1%
wealth 10201 1030591 1744118 -875500 110750 1270250 30055000
income_before_tax 10201 95625 125418 -47000 27000 130000 3300000
income_after_tax 10201 86570 80987 -479300 39000 114250 2159100

This is like having a birds-eye view of our data. As a researcher, we should take note of outliers and other irregularities and ask how those issues might affect the validity of our models and tests.

Note: see Appendix for a common method to remove outliers using Z-score thresholds.

Grouping observations

Wouldn’t it be neat to see how mean or median incomes for male and female-led households look like based on the level of education obtained by the main income-earner?

by_gender_education <- df_gender_on_wealth %>%
  group_by(gender, education) %>%
  summarise(mean_income = mean(income_before_tax, na.rm = TRUE),
            median_income = median(income_before_tax, na.rm = TRUE),
            mean_wealth = mean(wealth, na.rm = TRUE),
            median_wealth = median(wealth, na.rm = TRUE))
`summarise()` has regrouped the output.
ℹ Summaries were computed grouped by gender and education.
ℹ Output is grouped by gender.
ℹ Use `summarise(.groups = "drop_last")` to silence this message.
ℹ Use `summarise(.by = c(gender, education))` for per-operation grouping
  (`?dplyr::dplyr_by`) instead.
by_gender_education
# A tibble: 10 × 6
# Groups:   gender [2]
   gender education mean_income median_income mean_wealth median_wealth
   <fct>  <fct>           <dbl>         <dbl>       <dbl>         <dbl>
 1 1      1              47141.         28000     587458.       263850 
 2 1      2              81191.         65000     840157.       425275 
 3 1      3              99336.         87500     901916.       494250 
 4 1      4             157819.        120000    1680511.      1049500 
 5 1      9              60547.         49250     599164.       238375 
 6 2      1              23477.          9500     448291.       129210 
 7 2      2              51472.         33000     702158.       308000 
 8 2      3              65724.         47000     747951.       314675 
 9 2      4             108537.         90000    1213004.       771992.
10 2      9              26093.         15750     234826.        79600 

Note: this is again a tidy representation of SFS_data. Grouping observations by gender and education makes it a bit easier to make comparisons across groups.

We can take this chain-of-thought further and generate a heatmap using the ggplot package.

library(ggplot2)
library(viridis)

# Create the heatmap with an accessible color palette
heatmap_plot <- ggplot(by_gender_education, aes(x = education, y = gender, fill = mean_income)) +
  geom_tile() +
  scale_fill_viridis_c(option = "plasma", na.value = "grey", name = "Mean Income") +
  labs(x = "Education", y = "Gender")

# Display the heatmap
heatmap_plot

Note: we use scale_fill_viridis_c() from the viridis package to ensure that the color palette follows the standards of DS.

Now, what does this tell you about how male-led households (gender = 1) compare with female-led households in terms of the mean household income? Does this tell if education widens the income gap between male-led and female-led households with the same level of education?

We can infer from the visualization that the female-led households with the same level of education have different mean incomes as compared to male-led households. This smells of heterogeneity and we can explore regression and other empirical methods to formally test this claim.

However, we shouldn’t yet draw any conclusive statements about the relationships between gender (of the main income earner), income, education and other variables such as wealth.

As researchers, we should ask if the differences in the mean or median incomes for the two groups are significant at all. We can then go a bit further and test if education indeed widens the gap or not.

Think Deeper: how would you specify the null and alternative hypotheses?

Test your knowledge

Match the function with the appropriate description. Enter your answer as a long string with the letter choices in order.

  1. Order rows using column values
  2. Keep distinct/unique rows
  3. Keep rows that match a condition
  4. Get a glimpse of your data
  5. Create, modify, and delete columns
  6. Keep or drop columns using their names and types
  7. Count the observations in each group
  8. Group by one or more variables
  9. A general vectorised if-else
  1. mutate()
  2. glimpse()
  3. filter()
  4. case_when()
  5. select()
  6. group_by()
  7. distinct()
  8. arrange()
  9. count()

Note: it’s fine if you don’t know all those functions yet! Match the functions you know and run code to figure out the rest.

# Enter your answer as a long string ex: if you think the matches are 1-B, 2-C, 3-A, enter answer as "BCA"
answer_1 <- ""

test_1()

Part 3: Running \(t\)-tests in R

Let’s run a t-test for a comparison of means.

# performs a t-test for means comparison
t_test_result <- t.test(income_before_tax ~ gender, data = df_gender_on_wealth)
print(t_test_result)

    Welch Two Sample t-test

data:  income_before_tax by gender
t = 15.057, df = 10167, p-value < 2.2e-16
alternative hypothesis: true difference in means between group 1 and group 2 is not equal to 0
95 percent confidence interval:
 30119.32 39135.46
sample estimates:
mean in group 1 mean in group 2 
      109437.54        74810.15 

The 95% confidence interval does not include 0 and we can confirm that the male-led households on average earn more as income before tax than the female-led households, and the gap is statistically significant.

Let’s now run a test to compare the medians of both groups.

# perform a Mann-Whitney U test for median comparison
mannwhitneyu_test_result <- wilcox.test(income_before_tax ~ gender, data = df_gender_on_wealth)
print(mannwhitneyu_test_result)

    Wilcoxon rank sum test with continuity correction

data:  income_before_tax by gender
W = 15307599, p-value < 2.2e-16
alternative hypothesis: true location shift is not equal to 0

This p-value is again highly significant, and based on our data, the median incomes for the two groups are not equal.

Our variable of interest is income, and so far, we have provided statistical evidence for the case that the gender of the main income-earner is correlated with the household’s income.

We are however more interested in the causal mechanisms through which education and wealth determine how gender affects household income.

Think Deeper: According to Ortiz-Ospina and Roser (2018), women are overrepresented in low-paying jobs and are underrepresented in high-paying ones. What role does the attainment of education play in sorting genders into high vs. low-paying jobs? Can we test this formally with the data?

Studying how wealth and education might impact the income-gap

There are multiple reasons to study the links between wealth and the income gap. For instance, we might want to answer whether having more wealth affects an individual’s income.

We can use some of the methods we have learned in R to analyze and visualize relationships between income, gender, education and wealth.

Let’s see if having a university degree widens the gender income gap.

SFS_data <- SFS_data %>% 
            mutate(university = case_when(     # create a new variable with mutate
                            education == "4" ~ "Yes",    # use case_when and ~ operator to applt `if else` conditions 
                            TRUE ~ "No")) %>% 
            mutate(university = as_factor(university)) #remember, it's a factor!

head(SFS_data$university, 10)
 [1] No  No  No  No  No  Yes No  Yes Yes Yes
Levels: No Yes

Let’s visualize how the mean wealth compares for male-led vs. female-led households, conditional on whether the main-income earner went to university.

results <- SFS_data %>%
           group_by(university,gender) %>%
           summarize(m_wealth = mean(wealth), sd_wealth = sd(wealth))
`summarise()` has regrouped the output.
ℹ Summaries were computed grouped by university and gender.
ℹ Output is grouped by university.
ℹ Use `summarise(.groups = "drop_last")` to silence this message.
ℹ Use `summarise(.by = c(university, gender))` for per-operation grouping
  (`?dplyr::dplyr_by`) instead.
results 
# A tibble: 4 × 4
# Groups:   university [2]
  university gender     m_wealth sd_wealth
  <fct>      <dbl+lbl>     <dbl>     <dbl>
1 No         1 [Male]    817055.  1459054.
2 No         2 [Female]  668021.  1447673.
3 Yes        1 [Male]   1680511.  2346053.
4 Yes        2 [Female] 1213004.  1563383.
f <- ggplot(data = SFS_data, aes(x = gender, y = wealth)) + xlab("Gender") + ylab("Wealth")    # label and define our x and y axis
f <- f + geom_bar(stat = "summary", fun = "mean", fill = "lightblue")    # produce a summary statistic, the mean
f <- f + facet_grid(. ~ university)    # add a grid by education

f

It smells like the wealth gap between the two types of households widens for groups that have obtained a university degree.

Similarly, let’s look at the difference in wealth gap in percentage terms. We use results generated in the previous cell (the \(4 \times 4\) table) as the inputs this time. We need to load the package scales to use the function percent.

library(scales)
Warning: package 'scales' was built under R version 4.4.2
percentage_table <- SFS_data %>%
                    group_by(university) %>%
                    group_modify(~ data.frame(wealth_gap = mean(filter(., gender == 2)$wealth)/mean(filter(., gender == 1)$wealth) - 1)) %>%
                    mutate(wealth_gap = scales::percent(wealth_gap))

percentage_table
# A tibble: 2 × 2
# Groups:   university [2]
  university wealth_gap
  <fct>      <chr>     
1 No         -18%      
2 Yes        -28%      

Notice the signs are both negative. Hence, on average, female-led households have less wealth regardless of whether they have a university degree or not.

More importantly, based on our data, female-led households with university degrees on average have 28% less wealth than male-led households with university degrees. Comparing the two groups given they don’t have university degrees, the gap is quite smaller: 18%.

So, we have shown that the gap widens by about 10% when conditioned for a university degree.

Let’s test this further by creating sub-samples of “university degree” and “no university degree” respectively and then running a formal two sample t-test.

university_data <- filter(SFS_data, university == "Yes") # university only data 
nuniversity_data <- filter(SFS_data, university == "No") # non university data

t2 = t.test(
       x = filter(university_data, gender == 1)$wealth,
       y = filter(university_data, gender == 2)$wealth,
       alternative = "two.sided",
       mu = 0,
       conf.level = 0.95)

t2  # test for the wealth gap in university data

    Welch Two Sample t-test

data:  filter(university_data, gender == 1)$wealth and filter(university_data, gender == 2)$wealth
t = 7.3872, df = 3782.4, p-value = 1.836e-13
alternative hypothesis: true difference in means is not equal to 0
95 percent confidence interval:
 343428.9 591586.0
sample estimates:
mean of x mean of y 
  1680511   1213004 
round(t2$estimate[1] - t2$estimate[2],2) # rounds our estimate
mean of x 
 467507.5 
t3 = t.test(
       x = filter(nuniversity_data, gender == 1)$wealth,
       y = filter(nuniversity_data, gender == 2)$wealth,
       alternative = "two.sided",
       mu = 0,
       conf.level = 0.95)

t3 # test for the wealth gap in non-university data

    Welch Two Sample t-test

data:  filter(nuniversity_data, gender == 1)$wealth and filter(nuniversity_data, gender == 2)$wealth
t = 3.9821, df = 5192, p-value = 6.925e-05
alternative hypothesis: true difference in means is not equal to 0
95 percent confidence interval:
  75662.69 222403.86
sample estimates:
mean of x mean of y 
 817054.8  668021.5 
round(t3$estimate[1] - t3$estimate[2],2) # rounds our estimate
mean of x 
 149033.3 

In both tests, the p-values are very small, indicating strong statistical evidence to reject the null hypothesis. The confidence intervals also provide a range of plausible values for the difference in means, further supporting the alternative hypothesis.

Based on these results, there appears to be a significant difference in wealth between the two gender groups regardless of university-status, with males consistently having higher mean wealth compared to females.

Optional: Returns to HS diploma

Next, examine whether returns to education differ between genders. For our purposes, we will define returns to education as the difference in average income before tax between two subsequent education levels.

The following t-test finds the returns to education of a high school diploma for males (retHS) and for females(retHSF).

# Returns to education: High school diploma

less_than_high_school_data <- filter(SFS_data, education == 1) # Less than high school
high_school_data <- filter(SFS_data, education == 2) # High school
post_secondary_data <- filter(SFS_data, education == 3) # Non-university post-secondary
university_data <- filter(SFS_data, education == 4) # University


retHS = t.test(
       x = filter(high_school_data, gender == 1)$income_before_tax,
       y = filter(less_than_high_school_data, gender == 1)$income_before_tax,
       alternative = "two.sided",
       mu = 0,
       conf.level = 0.95)
retHS_ans=round(retHS$estimate[1] - retHS$estimate[2],2)

retHSF = t.test(
       x = filter(high_school_data, gender == 2)$income_before_tax,
       y = filter(less_than_high_school_data, gender == 2)$income_before_tax,
       alternative = "two.sided",
       mu = 0,
       conf.level = 0.95)

retHS

    Welch Two Sample t-test

data:  filter(high_school_data, gender == 1)$income_before_tax and filter(less_than_high_school_data, gender == 1)$income_before_tax
t = 11.44, df = 1968.1, p-value < 2.2e-16
alternative hypothesis: true difference in means is not equal to 0
95 percent confidence interval:
 28213.26 39888.30
sample estimates:
mean of x mean of y 
 81191.49  47140.72 
retHSF

    Welch Two Sample t-test

data:  filter(high_school_data, gender == 2)$income_before_tax and filter(less_than_high_school_data, gender == 2)$income_before_tax
t = 7.0649, df = 846.02, p-value = 3.359e-12
alternative hypothesis: true difference in means is not equal to 0
95 percent confidence interval:
 20217.37 35772.52
sample estimates:
mean of x mean of y 
 51472.26  23477.31 
retHS_ans=round(retHS$estimate[1] - retHS$estimate[2],2)
retHSF_ans=round(retHSF$estimate[1] - retHSF$estimate[2],2)

We have found statistically significant evidence for the case that returns to graduating with a high school diploma are indeed positive for individuals living in both male-led and female-led households.

Test your knowledge

As an exercise, create a copy of the cell above and try to calculate the returns of a university degree for males and females.

# your code here

Now let’s work with a simulated dataset of mutual fund performance. Interpret the data below as the yearly returns for a sample of 300 mutual funds from 2010 to 2015.

fund_performance
    fund       Y2010        Y2011       Y2013        Y2014       Y2015
1      1 0.033185731 0.0285427344 0.082220368 0.0195765748 0.068595502
2      2 0.043094675 0.0274193310 0.049179591 0.0262605836 0.027274695
3      3 0.096761249 0.0218438389 0.049000090 0.0589878105 0.075545740
4      4 0.052115252 0.0184246016 0.004517971 0.0991715573 0.027562101
5      5 0.053878632 0.0368852140 0.073711560 0.0825385103 0.068907195
6      6 0.101451950 0.0599353752 0.043677975 0.0312629758 0.082899849
7      7 0.063827486           NA 0.030297712 0.0747776870 0.020346712
8      8 0.012048163 0.0563594130 0.007639226 0.0485429494 0.083239851
9      9 0.029394414 0.0871002514 0.041007125 0.0590394096 0.035314014
10    10 0.036630141 0.1111272205 0.024528166 0.0578108447 0.058830602
11    11 0.086722454 0.0890352798 0.038089084 0.1272634929 0.056055124
12    12 0.060794415 0.0727032429 0.013472000 0.0144413357 0.037184108
13    13 0.062023144           NA 0.100627684 0.0530275958 0.058043086
14    14 0.053320481 0.0319547988 0.049519924           NA 0.013087072
15    15 0.033324766 0.0394386063 0.082248352 0.0676950777 0.045915894
16    16 0.103607394 0.0711057171          NA 0.0828982542 0.074773725
17    17 0.064935514 0.0468298600 0.036404065 0.0933698672          NA
18    18          NA 0.0122405412 0.029735531           NA 0.005362214
19    19 0.071040677 0.1005330712 0.013312215 0.0623830849 0.015141873
20    20 0.035816258 0.0773417388 0.096398275 0.0978010985 0.002327309
21    21 0.017965289 0.0571229082 0.007541542 0.0375795241 0.062587491
22    22 0.043460753 0.0865432583 0.059551708 0.0436354840 0.020212150
23    23 0.019219867 0.0098367714 0.075393089 0.0489038833          NA
24    24 0.028133263 0.0698246089 0.055345706 0.0609505625 0.030872937
25    25 0.031248822 0.0343126287 0.023742336 0.0699547963 0.038280942
26    26          NA 0.0705123657 0.078234974 0.0895346265 0.075703564
27    27 0.075133611 0.0481753414 0.055117642 0.0471353723 0.016887436
28    28 0.054601194 0.0689888214 0.018095063 0.0558883414 0.084838678
29    29 0.015855892 0.0900655285 0.008358529 0.1246399363 0.061950881
30    30 0.087614448 0.0502187027 0.112601523 0.0629329678 0.060870565
31    31 0.062793927 0.0805267591 0.029644906 0.0556625933 0.024424230
32    32 0.041147856 0.0143469789          NA 0.0097327062 0.108610036
33    33 0.076853770 0.0283518668 0.065997781 0.0500856814 0.045071875
34    34 0.076344005 0.0955765313 0.059306908 0.0433602154          NA
35    35 0.074647432 0.0613216392 0.009384970 0.0496686251 0.043884306
36    36 0.070659208           NA          NA 0.0327374708          NA
37    37 0.066617530 0.0090788764 0.046510924 0.0293955304 0.040684697
38    38 0.048142649 0.0439765695 0.084181889 0.0283767910 0.037333190
39    39 0.040821120 0.0759733821 0.069083721 0.0435648645 0.070454891
40    40 0.038585870 0.0469435023 0.035211877 0.0910439794 0.080284886
41    41 0.029158791 0.0687256242 0.024974353 0.0814725988 0.028216851
42    42 0.043762482 0.0787701613 0.058132003 0.0392007465 0.074183266
43    43 0.012038109 0.1001316449 0.054720600           NA 0.092729693
44    44 0.115068679 0.0516805020 0.068891352 0.0246624971 0.026475680
45    45 0.086238860 0.0484405428 0.038126061 0.0362671840 0.030427869
46    46 0.016306743           NA 0.076980622 0.0531091401 0.069523351
47    47 0.037913455 0.0529798278 0.025075654 0.0301217817 0.055491439
48    48 0.036000339 0.0328444983 0.040083659 0.1102004207 0.066463249
49    49 0.073398954 0.0207797125 0.072224436 0.0418319740 0.092140529
50    50 0.047498928 0.0446028131 0.079699148 0.0135816659 0.061612494
51    51 0.057599555 0.0804482952          NA 0.0457621473 0.081551038
52    52 0.049143597           NA 0.053215712 0.0198386726 0.068687164
53    53 0.048713886 0.0371816214 0.068263370 0.0546846712 0.063008612
54    54 0.091058069 0.0534991185 0.006475271 0.0570090084 0.061582533
55    55 0.043226870 0.0232037729 0.064418768 0.0606676283 0.088739699
56    56 0.095494118 0.0600170883 0.025154772 0.0013442522 0.019932204
57    57 0.003537416 0.0623428976 0.080607590 0.0566213387 0.016844518
58    58 0.067538412 0.0490089152 0.066154461 0.0593135024 0.067758380
59    59 0.053715627           NA 0.073071569 0.0073667466 0.046409310
60    60 0.056478247 0.1271437444 0.053621580 0.0786609692 0.052220156
61    61 0.061389184 0.0438410223 0.075909453 0.0735251264 0.072238321
62    62 0.034930296 0.0695357984 0.091415436 0.1189885808 0.072598851
63    63 0.040003778 0.0582129947 0.108987440 0.0547010896 0.042119885
64    64 0.019442739 0.0807401970 0.049148148 0.0514020058 0.040623684
65    65 0.017846263 0.0745297834          NA 0.0528975750 0.052207958
66    66 0.059105859 0.0437062049 0.050945780 0.0520929869 0.081890534
67    67 0.063446293 0.0613450332 0.056166836           NA 0.062780615
68    68 0.051590127 0.0216377351 0.045339640           NA 0.092990225
69    69 0.077668024 0.0757076903 0.067048659 0.0476738310 0.049770894
70    70 0.111502541 0.0361688498 0.080320339 0.0325679786 0.083770028
71    71 0.035269065 0.1225032006 0.034460527 0.0516420958 0.076490069
72    72          NA 0.0004685331 0.041177140           NA 0.068362504
73    73 0.080172156 0.0360803827 0.061935266 0.0050390524 0.062441021
74    74 0.028723977 0.0747613959 0.033493288 0.0169554968 0.041603528
75    75 0.029359742 0.0653039764 0.052738022 0.0795817466 0.046728875
76    76 0.080767141 0.0323155688          NA 0.0170452998 0.056881865
77    77 0.041456810 0.0200965777 0.016403008 0.0260145814 0.051466667
78    78 0.013378469 0.0543342711 0.010167336 0.0523962146 0.078296734
79    79 0.055439104 0.0495707776 0.024391289 0.0403176091 0.046720486
80    80 0.045833259           NA 0.029200864 0.0543925154 0.047888692
81    81 0.050172926 0.0510365320 0.061469154 0.1191518595 0.035470427
82    82 0.061558412 0.0557069095 0.079463390 0.0162618899 0.045849910
83    83 0.038880199 0.0552417919 0.028178494 0.0408359108 0.047937031
84    84 0.069331296 0.0183494887 0.020094831 0.0344972165          NA
85    85 0.043385403 0.0642839983 0.018749334 0.0953718628 0.009055049
86    86 0.059953459 0.0913571041 0.037562338 0.0269154523 0.047825393
87    87 0.082905170 0.0636870921 0.042829128 0.0475373929 0.042041487
88    88 0.063055445 0.0159323459 0.064508526 0.0736140084 0.013973920
89    89 0.040222052 0.0369306359 0.040360255 0.0182422839          NA
90    90 0.084464229 0.0603831086          NA 0.0996552745 0.039368923
91    91 0.079805116 0.0305886311 0.047256972 0.0702728725 0.069604873
92    92 0.066451909           NA 0.085615604 0.0177738017 0.103197159
93    93 0.057161952 0.0765275246 0.085748038 0.0636373343 0.048846296
94    94 0.031162818 0.0251156717 0.026331103 0.0436007857 0.094795545
95    95 0.090819573 0.0327931919 0.003566704 0.0593968632 0.052490665
96    96 0.031992212 0.0951170183 0.123741815 0.0473007441 0.053465963
97    97 0.115619990 0.0267756521 0.045127342 0.0821154811 0.059744759
98    98 0.095978319 0.0753719462 0.047076462 0.0094669884 0.023882683
99    99 0.042928989 0.0121795136 0.062617226 0.0343214991 0.048448454
100  100 0.019207373 0.0393637279 0.001578816 0.0425242797 0.077253431
101  101 0.028687803 0.0477933194 0.028153427 0.0201260383 0.027508226
